Price List
Price Per Tour
Number of Persons | 1-3 | 4-7 |
---|---|---|
Cape Peninsula Tour – Full Day | R3,450 | R3,950 |
Winelands Tour – Full Day | R3,450 | R3,950 |
Cape Point & Winelands Tour – Full Day | R3,700 | R4,200 |
Cape Point Tour – Half Day | R2,950 | R3,500 |
Robben Island & V&A Waterfront Tour – Half Day | R2,700 | R3,200 |
City & Table Mountain Tour – Half Day | R2,700 | R3,200 |
Cultural Tour – Half Day | R3,000 | R3,500 |
Hermanus & Whale Tour – Full Day | R3,700 | R4,200 |
West Coast Tour – Full Day | R3,700 | R4,200 |
Garden Route Tour - 3 or 4 Days | Contact for pricing | Contact for pricing |
Adventure Tours | Contact for pricing | Contact for pricing |
Price Per Person
Safari Tour - Number of Persons | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Including entrance and transport | R7,700 | R9,800 | R12,000 | R14,000 | R16,000 | R18,000 |
Price Per Person
Number of Persons | 1-2 | 3-4 | 5-7 |
---|---|---|---|
Airport Transfers – one way | R600 | R700 | R1,000 |
Corporate Transfers – one way | R600 | R700 | R1,000 |
Restaurant Transfers – return | R1,000 | R1,200 | R1,500 |
Private Transfers – one way | R600 | R700 | R1,000 |
Vehicle Hire Prices
Number of Persons | 1-3 | 4-7 |
---|---|---|
Half Day – 4 hours | R2,950 | R3,500 |
Full Day – 8 hours | R3,500 | R4,000 |